I compared the network performance of Pogoplug Pro and Pogoplug E02 in the same network environment with the following results:
Pogoplug Pro (ARMv6 OXNAS):
$this->bbcode_second_pass_code('', 'NETIO - Network Throughput Benchmark, Version 1.32
(C) 1997-2012 Kai Uwe Rommel
UDP connection established.
Packet size 1k bytes: 23.78 MByte/s (52%) Tx, 29.22 MByte/s (28%) Rx.
Packet size 2k bytes: 14.88 MByte/s (71%) Tx, 15.26 MByte/s (71%) Rx.
Packet size 4k bytes: 20.84 MByte/s (71%) Tx, 13.92 MByte/s (83%) Rx.
Packet size 8k bytes: 27.30 MByte/s (65%) Tx, 26.15 MByte/s (76%) Rx.
Packet size 16k bytes: 27.61 MByte/s (66%) Tx, 27.69 MByte/s (77%) Rx.
Packet size 32k bytes: 28.20 MByte/s (61%) Tx, 27.86 MByte/s (78%) Rx.
Done.')
Pogoplug E02 (ARMv5 Kirkwood):
$this->bbcode_second_pass_code('', 'NETIO - Network Throughput Benchmark, Version 1.32
(C) 1997-2012 Kai Uwe Rommel
UDP connection established.
Packet size 1k bytes: 17.61 MByte/s (68%) Tx, 39.91 MByte/s (0%) Rx.
Packet size 2k bytes: 14.89 MByte/s (79%) Tx, 44.53 MByte/s (17%) Rx.
Packet size 4k bytes: 21.39 MByte/s (76%) Tx, 71.17 MByte/s (14%) Rx.
Packet size 8k bytes: 25.38 MByte/s (76%) Tx, 76.56 MByte/s (27%) Rx.
Packet size 16k bytes: 27.34 MByte/s (75%) Tx, 83.48 MByte/s (30%) Rx.
Packet size 32k bytes: 28.48 MByte/s (75%) Tx, 84.41 MByte/s (35%) Rx.
D')
While the TCP performance is more or less coparable the UDP performance of the Pogoplug Pro seams to be worse. Could there be any reason in the network drivers of the kernel or is it hardware related?