by acidicX » Sun Feb 12, 2023 12:35 pm
Hi @graysky,
thanks for the hint, but they don't seem to be quite open to the idea:
$this->bbcode_second_pass_quote('', '
')This thread is about using rpi-update to test our kernel builds that will eventually be used as default in RPiOS.
The Arch kernel wasn't built by us, and we don't know what tree or config options it was built with.
Issues are best reported on an Arch forum.
https://forums.raspberrypi.com/viewtopi ... 5#p2080106I've managed to get a "screenshot" now of the kernel panic though:
https://i.postimg.cc/PhYdCL1s/PXL-20230 ... 402688.jpgedit:
actually I've also got the log now, seems to have been written to disk this time.
$this->bbcode_second_pass_code('', '
Feb 12 13:22:01 proviantpi kernel: dump1090-sdr invoked oom-killer: gfp_mask=0x40cc0(GFP_KERNEL|__GFP_COMP), order=2, oom_score_adj=0
Feb 12 13:22:01 proviantpi kernel: CPU: 3 PID: 11931 Comm: dump1090-sdr Tainted: G C 6.1.11-1-rpi-ARCH #1
Feb 12 13:22:01 proviantpi kernel: Hardware name: BCM2711
Feb 12 13:22:01 proviantpi kernel: unwind_backtrace from show_stack+0x18/0x1c
Feb 12 13:22:01 proviantpi kernel: show_stack from dump_stack_lvl+0x90/0xac
Feb 12 13:22:01 proviantpi kernel: dump_stack_lvl from dump_header+0x54/0x1fc
Feb 12 13:22:01 proviantpi kernel: dump_header from oom_kill_process+0x23c/0x248
Feb 12 13:22:01 proviantpi kernel: oom_kill_process from out_of_memory+0x218/0x34c
Feb 12 13:22:01 proviantpi kernel: out_of_memory from __alloc_pages+0xa98/0x1044
Feb 12 13:22:01 proviantpi kernel: __alloc_pages from __kmalloc_large_node+0x70/0x14c
Feb 12 13:22:01 proviantpi kernel: __kmalloc_large_node from __kmalloc+0xe0/0x17c
Feb 12 13:22:01 proviantpi kernel: __kmalloc from usbdev_ioctl+0x2090/0x2758
Feb 12 13:22:01 proviantpi kernel: usbdev_ioctl from sys_ioctl+0x118/0xa98
Feb 12 13:22:01 proviantpi kernel: sys_ioctl from __sys_trace_return+0x0/0x10
Feb 12 13:22:01 proviantpi kernel: Exception stack(0xf1285fa8 to 0xf1285ff0)
Feb 12 13:22:01 proviantpi kernel: 5fa0: b5600748 b5600a48 00000007 802c550a b5600a48 011db4a8
Feb 12 13:22:01 proviantpi kernel: 5fc0: b5600748 b5600a48 00000001 00000036 802c550a 00000000 b5600a48 00000000
Feb 12 13:22:01 proviantpi kernel: 5fe0: b6c8a0c4 b5f563ec b6c718b3 b6d22f98
Feb 12 13:22:01 proviantpi kernel: Mem-Info:
Feb 12 13:22:01 proviantpi kernel: active_anon:154153 inactive_anon:381 isolated_anon:0
active_file:90300 inactive_file:62379 isolated_file:0
unevictable:5 dirty:987 writeback:0
slab_reclaimable:5572 slab_unreclaimable:8690
mapped:64081 shmem:7250 pagetables:1848
sec_pagetables:0 bounce:0
kernel_misc_reclaimable:0
free:650095 free_pcp:269 free_cma:126942
Feb 12 13:22:01 proviantpi kernel: Node 0 active_anon:616612kB inactive_anon:1524kB active_file:361200kB inactive_file:249516kB unevictable:20kB isolated(anon):0kB isolated(file):0kB mapped:256324kB dirty:4096kB writeback:0kB shmem:29000kB writeback_tmp:0kB kernel_stack:5048kB pagetables:7392kB sec_pagetables:0kB all_unreclaimable? yes
Feb 12 13:22:01 proviantpi kernel: DMA free:516096kB boost:0kB min:3232kB low:4040kB high:4848kB reserved_highatomic:0KB active_anon:0kB inactive_anon:16kB active_file:14576kB inactive_file:53852kB unevictable:0kB writepending:3280kB present:786432kB managed:663864kB mlocked:0kB bounce:0kB free_pcp:1236kB local_pcp:420kB free_cma:507768kB
Feb 12 13:22:01 proviantpi kernel: lowmem_reserve[]: 0 0 3188 3188
Feb 12 13:22:01 proviantpi kernel: DMA: 117*4kB (UEC) 1047*8kB (UEC) 40*16kB (C) 38*32kB (C) 29*64kB (C) 12*128kB (C) 4*256kB (C) 6*512kB (C) 2*1024kB (C) 4*2048kB (C) 119*4096kB (C) = 515852kB
Feb 12 13:22:01 proviantpi kernel: 159913 total pagecache pages
Feb 12 13:22:01 proviantpi kernel: 0 pages in swap cache
Feb 12 13:22:01 proviantpi kernel: Free swap = 0kB
Feb 12 13:22:01 proviantpi kernel: Total swap = 0kB
Feb 12 13:22:01 proviantpi kernel: 1012736 pages RAM
Feb 12 13:22:01 proviantpi kernel: 816128 pages HighMem/MovableOnly
Feb 12 13:22:01 proviantpi kernel: 30642 pages reserved
Feb 12 13:22:01 proviantpi kernel: 131072 pages cma reserved
Feb 12 13:22:01 proviantpi kernel: Tasks state (memory values in pages):
Feb 12 13:22:01 proviantpi kernel: [ pid ] uid tgid total_vm rss pgtables_bytes swapents oom_score_adj name
Feb 12 13:22:01 proviantpi kernel: [ 222] 0 222 12023 3597 86016 0 -250 systemd-journal
Feb 12 13:22:01 proviantpi kernel: [ 223] 0 223 7173 1828 61440 0 -1000 systemd-udevd
Feb 12 13:22:01 proviantpi kernel: [ 227] 981 227 4122 1897 57344 0 0 systemd-network
Feb 12 13:22:01 proviantpi kernel: [ 399] 980 399 4780 2753 65536 0 0 systemd-resolve
Feb 12 13:22:01 proviantpi kernel: [ 404] 974 404 3117 1073 53248 0 0 avahi-daemon
Feb 12 13:22:01 proviantpi kernel: [ 405] 0 405 2601 1018 40960 0 0 bluetoothd
Feb 12 13:22:01 proviantpi kernel: [ 407] 0 407 936 645 32768 0 0 crond
Feb 12 13:22:01 proviantpi kernel: [ 408] 81 408 3141 1295 53248 0 -900 dbus-daemon
Feb 12 13:22:01 proviantpi kernel: [ 413] 0 413 3892 1614 57344 0 0 systemd-logind
Feb 12 13:22:01 proviantpi kernel: [ 414] 974 414 3072 139 49152 0 0 avahi-daemon
Feb 12 13:22:01 proviantpi kernel: [ 423] 966 423 5504 1031 57344 0 0 chronyd
Feb 12 13:22:01 proviantpi kernel: [ 460] 0 460 3579 1005 45056 0 0 wpa_supplicant
Feb 12 13:22:01 proviantpi kernel: [ 463] 971 463 38646 3464 122880 0 0 fr24feed
Feb 12 13:22:01 proviantpi kernel: [ 473] 0 473 2421 1609 49152 0 -1000 sshd
Feb 12 13:22:01 proviantpi kernel: [ 479] 0 479 12760 938 73728 0 0 gssproxy
Feb 12 13:22:01 proviantpi kernel: [ 531] 0 531 585 199 32768 0 0 agetty
Feb 12 13:22:01 proviantpi kernel: [ 683] 977 683 667 352 28672 0 0 dhcpcd
Feb 12 13:22:01 proviantpi kernel: [ 684] 0 684 628 389 28672 0 0 dhcpcd
Feb 12 13:22:01 proviantpi kernel: [ 685] 977 685 624 56 28672 0 0 dhcpcd
Feb 12 13:22:01 proviantpi kernel: [ 692] 977 692 625 58 28672 0 0 dhcpcd
Feb 12 13:22:01 proviantpi kernel: [ 747] 977 747 628 60 28672 0 0 dhcpcd
Feb 12 13:22:01 proviantpi kernel: [ 985] 0 985 3694 2271 57344 0 0 sshd
Feb 12 13:22:01 proviantpi kernel: [ 990] 1000 990 4417 2337 61440 0 100 systemd
Feb 12 13:22:01 proviantpi kernel: [ 994] 1000 994 10495 1017 81920 0 100 (sd-pam)
Feb 12 13:22:01 proviantpi kernel: [ 1001] 1000 1001 3694 1582 53248 0 0 sshd
Feb 12 13:22:01 proviantpi kernel: [ 1003] 1000 1003 9119 1805 65536 0 0 fish
Feb 12 13:22:01 proviantpi kernel: [ 2287] 0 2287 42470 10222 344064 0 0 node
Feb 12 13:22:01 proviantpi kernel: [ 7866] 1000 7866 34288 11417 425984 0 0 node
Feb 12 13:22:01 proviantpi kernel: [ 8123] 0 8123 208522 16703 274432 0 0 dockerd
Feb 12 13:22:01 proviantpi kernel: [ 8131] 0 8131 228559 8294 167936 0 0 containerd
Feb 12 13:22:01 proviantpi kernel: [ 8330] 0 8330 200959 2168 53248 0 1 containerd-shim
Feb 12 13:22:01 proviantpi kernel: [ 8350] 70 8350 40350 4609 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 8379] 0 8379 200895 1944 57344 0 1 containerd-shim
Feb 12 13:22:01 proviantpi kernel: [ 8409] 1000 8409 359 83 20480 0 0 tini
Feb 12 13:22:01 proviantpi kernel: [ 8518] 0 8518 200959 2184 57344 0 1 containerd-shim
Feb 12 13:22:01 proviantpi kernel: [ 8579] 0 8579 51 17 20480 0 0 s6-svscan
Feb 12 13:22:01 proviantpi kernel: [ 8614] 0 8614 52 16 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 8616] 0 8616 49 1 16384 0 0 s6-linux-init-s
Feb 12 13:22:01 proviantpi kernel: [ 8628] 0 8628 52 16 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 8629] 0 8629 52 16 16384 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 8646] 0 8646 45 1 16384 0 0 s6-ipcserverd
Feb 12 13:22:01 proviantpi kernel: [ 8686] 0 8686 52 16 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 8688] 0 8688 94298 39628 569344 0 0 python3
Feb 12 13:22:01 proviantpi kernel: [ 9086] 70 9086 40376 3225 114688 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 9088] 70 9088 40370 1219 86016 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 9089] 70 9089 40362 1977 77824 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 9090] 70 9090 40450 1228 81920 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 9246] 1000 9246 486518 88779 958464 0 0 java
Feb 12 13:22:01 proviantpi kernel: [ 9498] 70 9498 40835 7553 131072 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10707] 70 10707 40588 2360 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10708] 70 10708 40638 3194 102400 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10709] 70 10709 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10710] 70 10710 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10711] 70 10711 40588 2359 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10712] 70 10712 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10714] 70 10714 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10715] 70 10715 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10716] 70 10716 40588 2359 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 10724] 70 10724 40588 2358 90112 0 0 postgres
Feb 12 13:22:01 proviantpi kernel: [ 11356] 0 11356 183958 813 81920 0 0 docker-proxy
Feb 12 13:22:01 proviantpi kernel: [ 11370] 0 11370 183894 570 81920 0 0 docker-proxy
Feb 12 13:22:01 proviantpi kernel: [ 11384] 0 11384 183894 786 81920 0 0 docker-proxy
Feb 12 13:22:01 proviantpi kernel: [ 11391] 0 11391 183894 786 90112 0 0 docker-proxy
Feb 12 13:22:01 proviantpi kernel: [ 11408] 0 11408 200895 2269 57344 0 1 containerd-shim
Feb 12 13:22:01 proviantpi kernel: [ 11428] 0 11428 50 1 20480 0 0 s6-svscan
Feb 12 13:22:01 proviantpi kernel: [ 11519] 0 11519 50 1 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11821] 0 11821 50 1 24576 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11822] 0 11822 50 1 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11823] 0 11823 50 1 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11824] 0 11824 50 1 24576 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11825] 0 11825 50 1 16384 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11826] 0 11826 50 1 24576 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11827] 0 11827 50 1 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11829] 0 11829 50 1 20480 0 0 s6-supervise
Feb 12 13:22:01 proviantpi kernel: [ 11828] 0 11828 660 494 24576 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11830] 0 11830 660 494 24576 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11835] 0 11835 660 483 32768 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11841] 0 11841 660 495 28672 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11846] 0 11846 361 85 28672 0 0 sleep
Feb 12 13:22:01 proviantpi kernel: [ 11847] 0 11847 660 467 28672 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11849] 0 11849 660 467 32768 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11851] 0 11851 361 90 28672 0 0 sleep
Feb 12 13:22:01 proviantpi kernel: [ 11852] 0 11852 361 103 28672 0 0 sleep
Feb 12 13:22:01 proviantpi kernel: [ 11853] 65534 11853 64 1 24576 0 0 s6-log
Feb 12 13:22:01 proviantpi kernel: [ 11862] 0 11862 4814 2405 57344 0 0 piaware
Feb 12 13:22:01 proviantpi kernel: [ 11863] 0 11863 634 167 32768 0 0 sed
Feb 12 13:22:01 proviantpi kernel: [ 11864] 0 11864 933 390 32768 0 0 awk
Feb 12 13:22:01 proviantpi kernel: [ 11866] 0 11866 361 88 28672 0 0 sleep
Feb 12 13:22:01 proviantpi kernel: [ 11867] 33 11867 1357 645 36864 0 0 lighttpd
Feb 12 13:22:01 proviantpi kernel: [ 11868] 0 11868 634 168 32768 0 0 sed
Feb 12 13:22:01 proviantpi kernel: [ 11870] 0 11870 933 394 28672 0 0 awk
Feb 12 13:22:01 proviantpi kernel: [ 11889] 65534 11889 2695 1969 49152 0 0 fa-mlat-client
Feb 12 13:22:01 proviantpi kernel: [ 11904] 0 11904 660 495 28672 0 0 bash
Feb 12 13:22:01 proviantpi kernel: [ 11907] 0 11907 7010 1448 61440 0 0 dump1090
Feb 12 13:22:01 proviantpi kernel: [ 11908] 0 11908 634 168 32768 0 0 sed
Feb 12 13:22:01 proviantpi kernel: [ 11909] 0 11909 933 368 32768 0 0 awk
Feb 12 13:22:01 proviantpi kernel: [ 12040] 65534 12040 591 370 24576 0 0 faup1090
Feb 12 13:22:01 proviantpi kernel: [ 12118] 0 12118 3039 1133 53248 0 0 crond
Feb 12 13:22:01 proviantpi kernel: [ 12142] 0 12142 990 262 28672 0 0 sh
Feb 12 13:22:01 proviantpi kernel: [ 12143] 0 12143 577 194 32768 0 0 sleep
Feb 12 13:22:01 proviantpi kernel: oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=docker-d1abf55af96b9bbf7d0933ba1a442d91b6531e45e5aa1c6d081c8a71681fc515.scope,mems_allowed=0,global_oom,task_memcg=/,task=systemd,pid=990,uid=1000
Feb 12 13:22:01 proviantpi kernel: Out of memory: Killed process 990 (systemd) total-vm:17668kB, anon-rss:1212kB, file-rss:8136kB, shmem-rss:0kB, UID:1000 pgtables:60kB oom_score_adj:100
Feb 12 13:22:01 proviantpi systemd[1]: user@1000.service: Main process exited, code=killed, status=9/KILL
Feb 12 13:22:01 proviantpi systemd[994]: pam_warn(systemd-user:setcred): function=[pam_sm_setcred] flags=0x8004 service=[systemd-user] terminal=[] user=[alarm] ruser=[<unknown>] rhost=[<unknown>]
Feb 12 13:22:01 proviantpi systemd[1]: user@1000.service: Failed with result 'signal'.
')