Fixed - Pacman Syu checking package integrity fails

Ask questions about Arch Linux ARM. Please search before making a new topic.

Fixed - Pacman Syu checking package integrity fails

Postby jeajea » Sun Jul 28, 2019 7:06 pm

I am trying to update a Pogoplug V2 (E02). The update fails

$this->bbcode_second_pass_code('', '(125/125) checking package integrity [######################] 100%
error: linux-api-headers: signature from "Arch Linux ARM Build System <builder@archlinuxarm.org>" is unknown trust
:: File /var/cache/pacman/pkg/linux-api-headers-5.1-1-any.pkg.tar.xz is corrupted (invalid or corrupted package (PGP signature)).
Do you want to delete it? [Y/n] y
error: tzdata: signature from "Arch Linux ARM Build System <builder@archlinuxarm.org>" is unknown trust
:: File /var/cache/pacman/pkg/tzdata-2019b-1-arm.pkg.tar.xz is corrupted (invalid or corrupted package (PGP signature)).
Do you want to delete it? [Y/n]')
I have tried three times and tried two different flash drives.

What am I doing wrong?

$this->bbcode_second_pass_code('', 'login as: rsync
rsync@172.30.30.252's password:
Last login: Sun Jul 28 14:41:30 2019 from 172.30.30.202
[rsync@ns02 ~]$ sudo -i
[root@ns02 ~]# uname -a
Linux ns02 4.4.169-1-ARCH #1 PREEMPT Fri Dec 28 09:00:53 UTC 2018 armv5tel GNU/Linux
[root@ns02 ~]# pacman -Sy
:: Synchronizing package databases...
core 186.5 KiB 533K/s 00:00 [######################] 100%
extra 1944.7 KiB 3.65M/s 00:01 [######################] 100%
community 4.5 MiB 5.54M/s 00:01 [######################] 100%
alarm 26.3 KiB 1314K/s 00:00 [######################] 100%
aur is up to date
[root@ns02 ~]# pacman -Syu
:: Synchronizing package databases...
core is up to date
extra is up to date
community is up to date
alarm is up to date
aur is up to date
:: Starting full system upgrade...
:: Replace libsystemd with core/systemd-libs? [Y/n] y
resolving dependencies...
looking for conflicting packages...

Packages (126) argon2-20190702-1 audit-2.8.5-3 avahi-0.7+18+g1b5f401-2
bash-5.0.007-1 bind-9.14.4-1 bind-tools-9.14.4-1
binutils-2.32-1 bzip2-1.0.8-2 ca-certificates-mozilla-3.45-1
coreutils-8.31-1 cracklib-2.9.7-1 cronie-1.5.4-1
cryptsetup-2.1.0-1 curl-7.65.3-1 dbus-1.12.16-1
device-mapper-2.02.185-1 dhcpcd-7.2.2-1 dnsmasq-2.80-4
dnssec-anchors-20190629-1 e2fsprogs-1.45.3-1 expat-2.2.7-1
file-5.37-2 filesystem-2019.05-2 fuse-common-3.6.2-1
gcc-libs-8.3.0-1 glib2-2.60.6-1 glibc-2.29-1 gnupg-2.2.17-2
gnutls-3.6.9-1 gpgme-1.13.1-1 groff-1.22.4-1 hwids-20190316-1
iana-etc-20190705-1 icu-64.2-1 iproute2-5.2.0-1
iptables-1:1.8.3-1 iputils-20180629.f6aac8d-4 kmod-26-2
krb5-1.17-1 ldb-1:1.5.5-1 less-551-1 libaio-0.3.112-1
libarchive-3.4.0-2 libassuan-2.5.3-1 libcap-2.27-1
libcroco-0.6.13-1 libcups-2.2.11-2 libedit-20190324_3.1-1
libelf-0.176-1 libgpg-error-1.36-1 libidn2-2.2.0-1
libjpeg-turbo-2.0.2-1 libldap-2.4.47-3 libnftnl-1.1.3-1
libnghttp2-1.36.0-1 libpipeline-1.5.1-1 libpng-1.6.37-1
libpsl-0.21.0-1 libsasl-2.1.27-1 libseccomp-2.4.1-2
libsecret-0.18.8-2 libssh2-1.8.2-1
libsystemd-240.34-3 [removal] libtasn1-4.14-1
libutil-linux-2.34-3 libwbclient-4.10.6-1 libxml2-2.9.9-2
linux-api-headers-5.1-1 linux-firmware-20190717.bf13a71-1
linux-kirkwood-4.4.176-1 lmdb-0.9.24-1 lvm2-2.02.185-1
lz4-1:1.9.1-1 man-db-2.8.5-2 man-pages-5.01-1
mariadb-libs-10.4.6-1 mdadm-4.1-1 mkinitcpio-25-2
mkinitcpio-busybox-1.30.1-1 mpfr-4.0.2-1 nano-4.3-1
net-tools-1.60.20181103git-1 netctl-1.20-1 nettle-3.5.1-1
openresolv-3.9.1-1 openssh-8.0p1-1 openssl-1.1.1.c-1
p11-kit-0.23.16.1-1 pacman-5.1.3-1.1 pambase-20190105.1-1
pcre-8.43-1 pcre2-10.33-1 perl-5.30.0-3
perl-data-validate-ip-0.27-3 perl-digest-sha1-2.13-13
perl-io-socket-inet6-2.72-5 perl-io-socket-ssl-2.066-1
perl-net-ssleay-1.85-4 perl-netaddr-ip-4.079-8
perl-parse-yapp-1.21-2 perl-socket6-0.29-3 perl-uri-1.76-2
postfix-3.4.6-1 postgresql-libs-11.4-1 python-3.7.3-2
python2-2.7.16-1 run-parts-4.8.6.1-1 s-nail-14.9.13-2
samba-4.10.6-1 shadow-4.6-3 smbclient-4.10.6-1
sqlite-3.29.0-1 systemd-242.84-1 systemd-libs-242.84-1
systemd-sysvcompat-242.84-1 talloc-2.2.0-1 tar-1.32-1
tdb-1.3.18-2 tevent-1:0.9.39-2 texinfo-6.6-1
thin-provisioning-tools-0.8.5-2 tzdata-2019b-1
util-linux-2.34-3 wget-1.20.3-2 xfsprogs-4.20.0-2
zstd-1.4.1-1

Total Download Size: 253.11 MiB
Total Installed Size: 1238.81 MiB
Net Upgrade Size: 151.66 MiB

:: Proceed with installation? [Y/n] y
:: Retrieving packages...
linux-api-headers-5... 963.2 KiB 430K/s 00:02 [######################] 100%
tzdata-2019b-1-arm 338.1 KiB 497K/s 00:01 [######################] 100%
iana-etc-20190705-1-any 367.1 KiB 895K/s 00:00 [######################] 100%
filesystem-2019.05-... 29.1 KiB 582K/s 00:00 [######################] 100%
glibc-2.29-1-arm 8.4 MiB 4.30M/s 00:02 [######################] 100%
argon2-20190702-1-arm 30.7 KiB 3.00M/s 00:00 [######################] 100%
gcc-libs-8.3.0-1-arm 16.3 MiB 385K/s 00:43 [######################] 100%
bash-5.0.007-1-arm 1483.2 KiB 1978K/s 00:01 [######################] 100%
libutil-linux-2.34-... 333.2 KiB 2.32M/s 00:00 [######################] 100%
e2fsprogs-1.45.3-1-arm 1032.7 KiB 407K/s 00:03 [######################] 100%
perl-5.30.0-3-arm 13.5 MiB 4.96M/s 00:03 [######################] 100%
openssl-1.1.1.c-1-arm 3.1 MiB 416K/s 00:08 [######################] 100%
libsasl-2.1.27-1-arm 121.2 KiB 391K/s 00:00 [######################] 100%
libldap-2.4.47-3-arm 252.7 KiB 372K/s 00:01 [######################] 100%
krb5-1.17-1-arm 1090.5 KiB 336K/s 00:03 [######################] 100%
audit-2.8.5-3-arm 307.1 KiB 731K/s 00:00 [######################] 100%
expat-2.2.7-1-arm 79.0 KiB 1316K/s 00:00 [######################] 100%
bzip2-1.0.8-2-arm 52.3 KiB 374K/s 00:00 [######################] 100%
pcre-8.43-1-arm 861.8 KiB 329K/s 00:03 [######################] 100%
glib2-2.60.6-1-arm 2.2 MiB 2.46M/s 00:01 [######################] 100%
libcap-2.27-1-arm 38.3 KiB 1278K/s 00:00 [######################] 100%
lz4-1:1.9.1-1-arm 101.0 KiB 459K/s 00:00 [######################] 100%
libgpg-error-1.36-1-arm 183.1 KiB 1408K/s 00:00 [######################] 100%
systemd-libs-242.84... 344.9 KiB 2029K/s 00:00 [######################] 100%
dbus-1.12.16-1-arm 237.7 KiB 301K/s 00:01 [######################] 100%
icu-64.2-1-arm 8.4 MiB 567K/s 00:15 [######################] 100%
libidn2-2.2.0-1-arm 112.4 KiB 0.00B/s 00:00 [######################] 100%
dnssec-anchors-2019... 3.3 KiB 0.00B/s 00:00 [######################] 100%
binutils-2.32-1-arm 4.8 MiB 2.85M/s 00:02 [######################] 100%
coreutils-8.31-1-arm 2.2 MiB 4.82M/s 00:00 [######################] 100%
device-mapper-2.02.... 259.9 KiB 490K/s 00:01 [######################] 100%
cryptsetup-2.1.0-1-arm 364.4 KiB 1918K/s 00:00 [######################] 100%
libnftnl-1.1.3-1-arm 44.8 KiB 0.00B/s 00:00 [######################] 100%
iptables-1:1.8.3-1-arm 360.5 KiB 1243K/s 00:00 [######################] 100%
kmod-26-2-arm 102.1 KiB 0.00B/s 00:00 [######################] 100%
hwids-20190316-1-any 366.6 KiB 1183K/s 00:00 [######################] 100%
libelf-0.176-1-arm 339.5 KiB 548K/s 00:01 [######################] 100%
libseccomp-2.4.1-2-arm 64.7 KiB 1617K/s 00:00 [######################] 100%
cracklib-2.9.7-1-arm 251.1 KiB 1004K/s 00:00 [######################] 100%
pambase-20190105.1-... 3.1 KiB 0.00B/s 00:00 [######################] 100%
shadow-4.6-3-arm 1055.9 KiB 996K/s 00:01 [######################] 100%
util-linux-2.34-3-arm 1997.0 KiB 880K/s 00:02 [######################] 100%
pcre2-10.33-1-arm 947.7 KiB 1606K/s 00:01 [######################] 100%
systemd-242.84-1-arm 4.1 MiB 5.25M/s 00:01 [######################] 100%
libtasn1-4.14-1-arm 110.4 KiB 93.6K/s 00:01 [######################] 100%
p11-kit-0.23.16.1-1-arm 373.1 KiB 314K/s 00:01 [######################] 100%
ca-certificates-moz... 333.3 KiB 667K/s 00:01 [######################] 100%
run-parts-4.8.6.1-1-arm 28.0 KiB 200K/s 00:00 [######################] 100%
cronie-1.5.4-1-arm 73.0 KiB 318K/s 00:00 [######################] 100%
libssh2-1.8.2-1-arm 170.2 KiB 516K/s 00:00 [######################] 100%
libpsl-0.21.0-1-arm 72.7 KiB 727K/s 00:00 [######################] 100%
libnghttp2-1.36.0-1-arm 75.9 KiB 633K/s 00:00 [######################] 100%
curl-7.65.3-1-arm 935.1 KiB 596K/s 00:02 [######################] 100%
dhcpcd-7.2.2-1-arm 150.1 KiB 751K/s 00:00 [######################] 100%
nettle-3.5.1-1-arm 328.3 KiB 566K/s 00:01 [######################] 100%
file-5.37-2-arm 285.3 KiB 648K/s 00:00 [######################] 100%
libassuan-2.5.3-1-arm 79.4 KiB 1588K/s 00:00 [######################] 100%
gnutls-3.6.9-1-arm 2.5 MiB 4.16M/s 00:01 [######################] 100%
sqlite-3.29.0-1-arm 1095.2 KiB 2.97M/s 00:00 [######################] 100%
libsecret-0.18.8-2-arm 182.1 KiB 587K/s 00:00 [######################] 100%
gnupg-2.2.17-2-arm 1927.4 KiB 531K/s 00:04 [######################] 100%
gpgme-1.13.1-1-arm 368.0 KiB 920K/s 00:00 [######################] 100%
groff-1.22.4-1-arm 1890.3 KiB 4.01M/s 00:00 [######################] 100%
iproute2-5.2.0-1-arm 763.7 KiB 493K/s 00:02 [######################] 100%
iputils-20180629.f6... 71.6 KiB 398K/s 00:00 [######################] 100%
less-551-1-arm 93.7 KiB 937K/s 00:00 [######################] 100%
zstd-1.4.1-1-arm 337.1 KiB 822K/s 00:00 [######################] 100%
libarchive-3.4.0-2-arm 429.4 KiB 2.62M/s 00:00 [######################] 100%
libedit-20190324_3.... 82.1 KiB 2.67M/s 00:00 [######################] 100%
libpipeline-1.5.1-1-arm 34.0 KiB 309K/s 00:00 [######################] 100%
linux-firmware-2019... 80.6 MiB 5.73M/s 00:14 [######################] 100%
mkinitcpio-busybox-... 247.4 KiB 1903K/s 00:00 [######################] 100%
mpfr-4.0.2-1-arm 266.0 KiB 1663K/s 00:00 [######################] 100%
mkinitcpio-25-2-any 40.1 KiB 65.6K/s 00:01 [######################] 100%
linux-kirkwood-4.4.... 19.0 MiB 595K/s 00:33 [######################] 100%
thin-provisioning-t... 341.6 KiB 495K/s 00:01 [######################] 100%
lvm2-2.02.185-1-arm 1220.3 KiB 1937K/s 00:01 [######################] 100%
man-db-2.8.5-2-arm 939.7 KiB 1044K/s 00:01 [######################] 100%
man-pages-5.01-1-any 5.8 MiB 348K/s 00:17 [######################] 100%
mdadm-4.1-1-arm 315.1 KiB 325K/s 00:01 [######################] 100%
nano-4.3-1-arm 461.3 KiB 366K/s 00:01 [######################] 100%
net-tools-1.60.2018... 112.2 KiB 330K/s 00:00 [######################] 100%
openresolv-3.9.1-1-any 21.1 KiB 2.06M/s 00:00 [######################] 100%
netctl-1.20-1-any 40.1 KiB 365K/s 00:00 [######################] 100%
openssh-8.0p1-1-arm 624.7 KiB 1329K/s 00:00 [######################] 100%
pacman-5.1.3-1.1-arm 734.3 KiB 532K/s 00:01 [######################] 100%
s-nail-14.9.13-2-arm 446.0 KiB 637K/s 00:01 [######################] 100%
systemd-sysvcompat-... 7.6 KiB 127K/s 00:00 [######################] 100%
tar-1.32-1-arm 712.0 KiB 1396K/s 00:01 [######################] 100%
texinfo-6.6-1-arm 1264.5 KiB 4.57M/s 00:00 [######################] 100%
xfsprogs-4.20.0-2-arm 824.6 KiB 2.78M/s 00:00 [######################] 100%
avahi-0.7+18+g1b5f4... 381.6 KiB 313K/s 00:01 [######################] 100%
libxml2-2.9.9-2-arm 1152.7 KiB 334K/s 00:03 [######################] 100%
python-3.7.3-2-arm 15.6 MiB 4.64M/s 00:03 [######################] 100%
lmdb-0.9.24-1-arm 72.3 KiB 361K/s 00:00 [######################] 100%
bind-tools-9.14.4-1-arm 1491.6 KiB 300K/s 00:05 [######################] 100%
bind-9.14.4-1-arm 201.5 KiB 292K/s 00:01 [######################] 100%
dnsmasq-2.80-4-arm 297.5 KiB 304K/s 00:01 [######################] 100%
fuse-common-3.6.2-1-arm 11.2 KiB 0.00B/s 00:00 [######################] 100%
talloc-2.2.0-1-arm 51.7 KiB 246K/s 00:00 [######################] 100%
tevent-1:0.9.39-2-arm 44.8 KiB 373K/s 00:00 [######################] 100%
tdb-1.3.18-2-arm 63.1 KiB 486K/s 00:00 [######################] 100%
ldb-1:1.5.5-1-arm 164.0 KiB 746K/s 00:00 [######################] 100%
libaio-0.3.112-1-arm 6.0 KiB 101K/s 00:00 [######################] 100%
libcroco-0.6.13-1-arm 134.6 KiB 961K/s 00:00 [######################] 100%
libpng-1.6.37-1-arm 220.1 KiB 245K/s 00:01 [######################] 100%
libjpeg-turbo-2.0.2... 293.0 KiB 262K/s 00:01 [######################] 100%
libcups-2.2.11-2-arm 217.9 KiB 573K/s 00:00 [######################] 100%
libwbclient-4.10.6-... 30.5 KiB 2.97M/s 00:00 [######################] 100%
mariadb-libs-10.4.6... 4.3 MiB 3.99M/s 00:01 [######################] 100%
perl-netaddr-ip-4.0... 81.1 KiB 270K/s 00:00 [######################] 100%
perl-digest-sha1-2.... 15.1 KiB 754K/s 00:00 [######################] 100%
perl-socket6-0.29-3-arm 16.0 KiB 0.00B/s 00:00 [######################] 100%
perl-io-socket-inet... 12.3 KiB 0.00B/s 00:00 [######################] 100%
perl-net-ssleay-1.8... 200.1 KiB 294K/s 00:01 [######################] 100%
perl-uri-1.76-2-any 78.5 KiB 302K/s 00:00 [######################] 100%
perl-io-socket-ssl-... 138.7 KiB 730K/s 00:00 [######################] 100%
postgresql-libs-11.... 1156.9 KiB 2.09M/s 00:01 [######################] 100%
postfix-3.4.6-1-arm 1244.3 KiB 2040K/s 00:01 [######################] 100%
python2-2.7.16-1-arm 10.7 MiB 493K/s 00:22 [######################] 100%
smbclient-4.10.6-1-arm 5.0 MiB 423K/s 00:12 [######################] 100%
samba-4.10.6-1-arm 5.7 MiB 3.02M/s 00:02 [######################] 100%
wget-1.20.3-2-arm 624.6 KiB 1952K/s 00:00 [######################] 100%
perl-data-validate-... 12.4 KiB 0.00B/s 00:00 [######################] 100%
perl-parse-yapp-1.2... 36.3 KiB 0.00B/s 00:00 [######################] 100%
(125/125) checking keys in keyring [######################] 100%
(125/125) checking package integrity [######################] 100%
error: linux-api-headers: signature from "Arch Linux ARM Build System <builder@archlinuxarm.org>" is unknown trust
:: File /var/cache/pacman/pkg/linux-api-headers-5.1-1-any.pkg.tar.xz is corrupted (invalid or corrupted package (PGP signature)).
Do you want to delete it? [Y/n] y
error: tzdata: signature from "Arch Linux ARM Build System <builder@archlinuxarm.org>" is unknown trust
:: File /var/cache/pacman/pkg/tzdata-2019b-1-arm.pkg.tar.xz is corrupted (invalid or corrupted package (PGP signature)).
Do you want to delete it? [Y/n]')
Last edited by jeajea on Tue Jul 30, 2019 10:04 pm, edited 1 time in total.
Jim Anderson
3 Dockstars, 3 Pogoplug V2 and a Zyxel NSA325
Treasure Island, Fl
jeajea
 
Posts: 121
Joined: Wed Aug 25, 2010 4:00 pm

Re: Pacman Syu checking package integrity fails

Postby jeajea » Tue Jul 30, 2019 10:03 pm

I think this fixed my problem

$this->bbcode_second_pass_code('', '[root@ns02 ~]# pacman-key --init
[root@ns02 ~]# pacman-key --populate archlinuxarm')

$this->bbcode_second_pass_code('', '==> Appending keys from archlinuxarm.gpg...
==> Locally signing trusted keys in keyring...
-> Locally signing key 69DD6C8FD314223E14362848BF7EEF7A9C6B5765...
-> Locally signing key 02922214DE8981D14DC2ACABBC704E86B823CD25...
-> Locally signing key 9D22B7BB678DC056B1F7723CB55C5315DCD9EE1A...
==> Importing owner trust values...
gpg: setting ownertrust to 4
gpg: inserting ownertrust of 4
gpg: setting ownertrust to 4
==> Updating trust database...
gpg: marginals needed: 3 completes needed: 1 trust model: pgp
gpg: depth: 0 valid: 1 signed: 3 trust: 0-, 0q, 0n, 0m, 0f, 1u
gpg: depth: 1 valid: 3 signed: 1 trust: 0-, 0q, 0n, 3m, 0f, 0u
gpg: depth: 2 valid: 1 signed: 0 trust: 1-, 0q, 0n, 0m, 0f, 0u')

At any rate the update worked
Jim Anderson
3 Dockstars, 3 Pogoplug V2 and a Zyxel NSA325
Treasure Island, Fl
jeajea
 
Posts: 121
Joined: Wed Aug 25, 2010 4:00 pm


Return to User Questions

Who is online

Users browsing this forum: No registered users and 9 guests