Architecture: | aarch64 |
---|---|
Repository: | extra |
Split Packages: | avogadrolibs-qt5 |
Description: | Libraries that provide 3D rendering, visualization, analysis and data processing useful in computational chemistry, molecular modeling, bioinformatics, materials science, and related areas |
Upstream URL: | https://www.openchemistry.org/ |
License(s): | custom |
Installed Size: | 4.7MiB |
Build Date: | Thu Jul 3 04:35:45 2025 UTC |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.