| Name | Architecture | Processor | RAM | RAM Bytes | NAND | NAND Bytes | eMMC | eMMC Bytes | SD | USB | SATA | Ethernet | Wireless |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arietta G25 | ARMv5te | Atmel AT91SAM9G25 400MHz | 256MB | 256000000 | Micro SD | 1 | |||||||
| Guruplug Display | ARMv5te | Marvell PXA168 800MHz | 512MB | 512000000 | Micro SD | 4 | 10/100 | ||||||
| OlinuXino | ARMv5te | Freescale i.MX233 454MHz | 64MB | 64000000 | Micro SD | 2 | 10/100 | ||||||
| OpenRD | ARMv5te | Marvell Kirkwood 1.2GHz | 512MB | 512000000 | 512MB | 512000000 | Full SD | 2 | 2 | Gigabit | |||
| Pogoplug Series 4 | ARMv5te | Marvell Kirkwood 800MHz | 128MB | 128000000 | 128MB | 128000000 | Full SD | 3 | 1 | Gigabit | |||
| Pogoplug v2 (Pink/Gray) | ARMv5te | Marvell Kirkwood 1.2GHz | 256MB | 256000000 | 128MB | 128000000 | 4 | Gigabit | |||||
| Seagate DockStar | ARMv5te | Marvell Kirkwood 1.2GHz | 128MB | 128000000 | 256MB | 256000000 | 4 | Gigabit | |||||
| Seagate GoFlex Home | ARMv5te | Marvell Kirkwood 1.2GHz | 128MB | 128000000 | 256MB | 256000000 | 1 | 1 | Gigabit | ||||
| Seagate GoFlex Net | ARMv5te | Marvell Kirkwood 1.2GHz | 128MB | 128000000 | 256MB | 256000000 | 1 | 2 | Gigabit | ||||
| SheevaPlug | ARMv5te | Marvell Kirkwood 1.2GHz | 512MB | 512000000 | 512MB | 512000000 | Full SD | 1 | Gigabit | ||||
| TonidoPlug | ARMv5te | Marvell Kirkwood 1.2GHz | 512MB | 512000000 | 512MB | 512000000 | Full SD | 1 | Gigabit | ||||
| ZyXEL NSA320 | ARMv5te | Marvell Kirkwood 1.2Ghz | 512MB | 512000000 | 128MB | 128000000 | 3 | 2 | Gigabit | ||||
| TonidoPlug 2 | ARMv5te | Marvell Armada 310 800MHz | 512MB | 512000000 | 512MB | 512000000 | Full SD | 1 | 1 | Gigabit | B/G/N | ||
| ZyXEL NSA325 | ARMv5te | Marvell Kirkwood 1.6Ghz | 512MB | 512000000 | 128MB | 128000000 | 3 | 2 | Gigabit | ||||
| Raspberry Pi | ARMv6 | Broadcom BCM2835 700MHz | 512MB | 512000000 | Full SD | 2 | 10/100 | ||||||
| A10 OlinuXino Lime | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 512MB | 512000000 | Micro SD | 3 | 1 | 10/100 | |||||
| A20 OlinuXino Lime | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 512MB | 512000000 | Micro SD | 3 | 1 | 10/100 | |||||
| A20 OlinuXino Lime2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | Micro SD | 3 | 1 | Gigabit | |||||
| A20 OlinuXino Micro | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | Micro SD | 3 | 1 | 10/100 | |||||
| Cubieboard | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | |||
| Cubieboard 2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | |||
| Cubietruck | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 2GB | 2000000000 | 8GB | 8000000000 | Micro SD | 2 | 1 | Gigabit | B/G, Bluetooth | ||
| pcDuino3 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 1000000000 | 4GB | 4000000000 | Micro SD | 2 | 1 | 10/100 | B/G | ||
| BeagleBoard | ARMv7 Cortex-A8 | TI OMAP 3530 720MHz | 256MB | 256000000 | 256MB | 256000000 | Full SD | 1 | 10/100 | ||||
| BeagleBoard-xM | ARMv7 Cortex-A8 | TI DM3730 1GHz | 512MB | 512000000 | Micro SD | 4 | 10/100 | ||||||
| BeagleBone | ARMv7 Cortex-A8 | TI AM3358 720Mhz | 256MB | 256000000 | Micro SD | 2 | 10/100 | ||||||
| BeagleBone Black | ARMv7 Cortex-A8 | TI AM3359 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 2 | 10/100 | ||||
| ChiliBoard | ARMv7 Cortex-A8 | TI AM335x 1GHz | 512MB | 512000000 | 256MB | 256000000 | Micro SD | 1 | 10/100 | ||||
| PandaBoard | ARMv7 Cortex-A9 | TI OMAP 4430 1GHz Dual-core | 1GB | 1000000000 | Full SD | 2 | 10/100 | B/G/N, Bluetooth | |||||
| BeagleBone Black Wireless | ARMv7 Cortex-A8 | OSD3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 1 | B/G/N, Bluetooth | ||||
| BeagleBone Green Wireless | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 4 | B/G/N, Bluetooth | ||||
| BeagleBone Green | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 512000000 | 4GB | 4000000000 | Micro SD | 1 | 10/100 | ||||
| ODROID-U2 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | 2000000000 | Micro SD | 2 | 10/100 | ||||||
| ODROID-U3 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | 2000000000 | Micro SD | 3 | 10/100 | ||||||
| ODROID-X | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.4GHz | 1GB | 1000000000 | Full SD | 6 | 10/100 | ||||||
| ODROID-X2 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | 2000000000 | Full SD | 6 | 10/100 | ||||||
| ODROID-XU | ARMv7 Cortex-A15 | Samsung Exynos 5410 1.6GHz | 2GB | 2000000000 | Micro SD | 5 | 10/100 | ||||||
| ODROID-XU3 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2.1GHz | 2GB | 2000000000 | Micro SD | 5 | 10/100 | ||||||
| ODROID-XU4 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2GHz | 2GB | 2000000000 | Micro SD | 3 | Gigabit | ||||||
| Samsung Chromebook | ARMv7 Cortex-A15 | Samsung Exynos 5250 1.7GHz | 2GB | 2000000000 | 16GB | 16000000000 | Full SD | 2 | A/B/G/N | ||||
| Samsung Chromebook 2 | ARMv7 Cortex-A15 | Samsung Exynos 5800 2.0GHz | 4GB | 4000000000 | 16GB | 16000000000 | Micro SD | 2 | A/B/G/N, BT 4.0 | ||||
| CuBox-i | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 2GB | 2000000000 | Micro SD | 2 | 1 | Gigabit | B/G/N, Bluetooth | ||||
| Nitrogen6X | ARMv7 Cortex-A9 | Freescale i.MX6 Quad 1GHz | 1GB | 1000000000 | Micro SD | 2 | 1 | Gigabit | B/G/N | ||||
| UDOO | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 1GB | 1000000000 | Micro SD | 2 | 1 | Gigabit | B/G/N | ||||
| USB Armory | ARMv7 Cortex-A8 | Freescale i.MX53 800MHz | 512MB | 512000000 | Micro SD | 1 | |||||||
| Utilite | ARMv7 Cortex-A9 | Freescale i.MX6 1.2GHz | 2GB | 2000000000 | Micro SD | 4 | 1 | Gigabit | B/G/N, Bluetooth | ||||
| Wandboard | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 2GB | 2000000000 | Micro SD | 1 | 1 | Gigabit | B/G/N, Bluetooth | ||||
| Hobbitboard | ARMv7 Cortex-A7 | Freescale i.MX6ul 528MHz | 256MB | 256000000 | 4GB | 4000000000 | 1 | 10/100 | AC, Bluetooth | ||||
| SABRE Lite | ARMv7 Cortex-A9 | Freescale i.MX6 Quad 1GHz | 1GB | 1000000000 | Micro SD | 2 | 1 | Gigabit | |||||
| CuBox | ARMv7 PJ4 | Marvell Armada 510 800MHz | 1GB | 1000000000 | Micro SD | 2 | 1 | Gigabit | |||||
| D3Plug | ARMv7 PJ4 | Marvell Armada 510 933MHz | 1GB | 1000000000 | 3 | 1 | Gigabit | ||||||
| Mirabox | ARMv7 PJ4 | Marvell Armada 370 1.2GHz | 1GB | 1000000000 | 1GB | 1000000000 | Micro SD | 2 | Gigabit | B/G/N | |||
| SMILE Plug | ARMv7 PJ4 | Marvell Armada 370 1.2GHz | 512MB | 512000000 | 1GB | 1000000000 | Micro SD | 2 | Gigabit | A/B/G/N | |||
| ClearFog | ARMv7 Cortex-A9 | Marvell Armada 388 1.6GHz | 1GB | 1000000000 | Micro SD | 1 | 2 | Gigabit | |||||
| Raspberry Pi 2 | ARMv7 Cortex-A7 | Broadcom BCM2836 900MHz | 1GB | 1000000000 | Micro SD | 4 | 10/100 | ||||||
| ZedBoard | ARMv7 Cortex-A9 | Xilinx Zynq 7000 1GHz Dual-core | 512MB | 512000000 | 256MB | 256000000 | Full SD | 1 | Gigabit | ||||
| Asus Chromebook Flip C100P | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 2000000000 | 16GB | 16000000000 | Micro SD | 2 | B/G/N/AC | ||||
| Hisense Chromebook C11 | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 2000000000 | 16GB | 16000000000 | Micro SD | 2 | B/G/N/AC | ||||
| Asus Chromebit CS10 | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 2000000000 | 16GB | 16000000000 | 1 | B/G/N/AC, BT 4.0 | |||||
| TrimSlice | ARMv7 Cortex-A9 | nVidia Tegra2 1GHz Dual-core | 1GB | 1000000000 | Full and Micro SD | 4 | Gigabit | B/G/N, Bluetooth | |||||
| ODROID-C1 | ARMv7 Cortex-A5 | Amlogic S805 1.5GHz Quad-core | 1GB | 1000000000 | Micro SD | 4 | Gigabit | ||||||
| Versatile Express | ARMv7 Cortex-A | ARM Cortex-A | 1GB | 1000000000 | Full SD | 2 | Gigabit | ||||||
| ODROID-C2 | ARMv8 Cortex-A53 | Amlogic S905 1.5GHz Quad-core | 2GB | 2000000000 | Micro SD | 4 | Gigabit | ||||||
| Juno | ARMv8 Cortex-A | ARM Cortex-A | 8GB | 8000000000 | 4 | Gigabit | |||||||
| Raspberry Pi 3 | ARMv8 Cortex-A53 | Broadcom BCM2837 1.2GHz | 1GB | 1000000000 | Micro SD | 4 | 10/100 | B/G/N, Bluetooth | |||||
| ESPRESSOBin | ARMv8 Cortex-A53 | Marvell Armada 3700 1.0GHz | 1GB | 1000000000 | Micro SD | 2 | 1 | Gigabit | |||||
| Acer Chromebook R13 | ARMv8 Cortex-A72 | Mediatek MT8173 2.1GHz | 4GB | 4000000000 | 32GB | 32000000000 | Micro SD | 1 | B/G/N/AC | ||||
| Samsung Chromebook Plus | ARMv8 Cortex-A72 | Rockchip RK3399 2.0GHz | 4GB | 4000000000 | 32GB | 32000000000 | Micro SD | 2 | B/G/N/AC | ||||
| Asus Chromebook Flip C101PA | ARMv8 Cortex-A72 | Rockchip RK3399 2.0GHz | 4GB | 4000000000 | 16GB | 16000000000 | Micro SD | 3 | B/G/N/AC |
Copyright ©2009-2017 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.