Name | Architecture | Processor | RAM | NAND | eMMC | SD | USB | SATA | Ethernet | Wireless |
---|---|---|---|---|---|---|---|---|---|---|
A10 OlinuXino Lime | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 512MB | Micro SD | 3 | 1 | 10/100 | |||
A20 OlinuXino Lime | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 512MB | Micro SD | 3 | 1 | 10/100 | |||
A20 OlinuXino Lime2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | Micro SD | 3 | 1 | Gigabit | |||
A20 OlinuXino Micro | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | Micro SD | 3 | 1 | 10/100 | |||
Asus Chromebit CS10 | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 16GB | 1 | B/G/N/AC, BT 4.0 | ||||
Asus Chromebook Flip C100P | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 16GB | Micro SD | 2 | B/G/N/AC | |||
BeagleBoard | ARMv7 Cortex-A8 | TI OMAP 3530 720MHz | 256MB | 256MB | Full SD | 1 | 10/100 | |||
BeagleBoard-xM | ARMv7 Cortex-A8 | TI DM3730 1GHz | 512MB | Micro SD | 4 | 10/100 | ||||
BeagleBone | ARMv7 Cortex-A8 | TI AM3358 720Mhz | 256MB | Micro SD | 2 | 10/100 | ||||
BeagleBone Black | ARMv7 Cortex-A8 | TI AM3359 1.0GHz | 512MB | 4GB | Micro SD | 2 | 10/100 | |||
BeagleBone Black Wireless | ARMv7 Cortex-A8 | OSD3358 1.0GHz | 512MB | 4GB | Micro SD | 1 | B/G/N, Bluetooth | |||
BeagleBone Green | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 4GB | Micro SD | 1 | 10/100 | |||
BeagleBone Green Wireless | ARMv7 Cortex-A8 | TI AM3358 1.0GHz | 512MB | 4GB | Micro SD | 4 | B/G/N, Bluetooth | |||
ChiliBoard | ARMv7 Cortex-A8 | TI AM335x 1GHz | 512MB | 256MB | Micro SD | 1 | 10/100 | |||
ClearFog | ARMv7 Cortex-A9 | Marvell Armada 388 1.6GHz | 1GB | Micro SD | 1 | 2 | Gigabit | |||
Cubieboard | ARMv7 Cortex-A8 | Allwinner A10 1GHz | 1GB | 4GB | Micro SD | 2 | 1 | 10/100 | ||
Cubieboard 2 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 4GB | Micro SD | 2 | 1 | 10/100 | ||
Cubietruck | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 2GB | 8GB | Micro SD | 2 | 1 | Gigabit | B/G, Bluetooth | |
CuBox-i | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 2GB | Micro SD | 2 | 1 | Gigabit | B/G/N, Bluetooth | ||
Hisense Chromebook C11 | ARMv7 Cortex-A17 | Rockchip RK3288 1.8GHz | 2GB | 16GB | Micro SD | 2 | B/G/N/AC | |||
Hobbitboard | ARMv7 Cortex-A7 | Freescale i.MX6ul 528MHz | 256MB | 4GB | 1 | 10/100 | AC, Bluetooth | |||
Nitrogen6X | ARMv7 Cortex-A9 | Freescale i.MX6 Quad 1GHz | 1GB | Micro SD | 2 | 1 | Gigabit | B/G/N | ||
ODROID-C1 | ARMv7 Cortex-A5 | Amlogic S805 1.5GHz Quad-core | 1GB | Micro SD | 4 | Gigabit | ||||
ODROID-HC1 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2GHz | 2GB | Micro SD | 1 | 1 | Gigabit | |||
ODROID-HC2 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2GHz | 2GB | Micro SD | 1 | 1 | Gigabit | |||
ODROID-U2 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | Micro SD | 2 | 10/100 | ||||
ODROID-U3 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | Micro SD | 3 | 10/100 | ||||
ODROID-X | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.4GHz | 1GB | Full SD | 6 | 10/100 | ||||
ODROID-X2 | ARMv7 Cortex-A9 | Samsung Exynos 4412 1.7GHz | 2GB | Full SD | 6 | 10/100 | ||||
ODROID-XU | ARMv7 Cortex-A15 | Samsung Exynos 5410 1.6GHz | 2GB | Micro SD | 5 | 10/100 | ||||
ODROID-XU3 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2.1GHz | 2GB | Micro SD | 5 | 10/100 | ||||
ODROID-XU4 | ARMv7 Cortex-A15 | Samsung Exynos 5422 2GHz | 2GB | Micro SD | 3 | Gigabit | ||||
PandaBoard | ARMv7 Cortex-A9 | TI OMAP 4430 1GHz Dual-core | 1GB | Full SD | 2 | 10/100 | B/G/N, Bluetooth | |||
pcDuino3 | ARMv7 Cortex-A7 | Allwinner A20 1GHz Dual-core | 1GB | 4GB | Micro SD | 2 | 1 | 10/100 | B/G | |
Raspberry Pi 2 | ARMv7 Cortex-A7 | Broadcom BCM2836 900MHz | 1GB | Micro SD | 4 | 10/100 | ||||
SABRE Lite | ARMv7 Cortex-A9 | Freescale i.MX6 Quad 1GHz | 1GB | Micro SD | 2 | 1 | Gigabit | |||
Samsung Chromebook | ARMv7 Cortex-A15 | Samsung Exynos 5250 1.7GHz | 2GB | 16GB | Full SD | 2 | A/B/G/N | |||
Samsung Chromebook 2 | ARMv7 Cortex-A15 | Samsung Exynos 5800 2.0GHz | 4GB | 16GB | Micro SD | 2 | A/B/G/N, BT 4.0 | |||
UDOO | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 1GB | Micro SD | 2 | 1 | Gigabit | B/G/N | ||
USB armory | ARMv7 Cortex-A8 | Freescale i.MX53 800MHz | 512MB | Micro SD | 1 | |||||
USB armory Mk II | ARMv7 Cortex-A7 | NXP i.MX6ULZ 900MHz | 512MB | 16GB | Micro SD | 2 | ||||
Utilite | ARMv7 Cortex-A9 | Freescale i.MX6 1.2GHz | 2GB | Micro SD | 4 | 1 | Gigabit | B/G/N, Bluetooth | ||
Versatile Express | ARMv7 Cortex-A | ARM Cortex-A | 1GB | Full SD | 2 | Gigabit | ||||
Wandboard | ARMv7 Cortex-A9 | Freescale i.MX6 1.0GHz | 2GB | Micro SD | 1 | 1 | Gigabit | B/G/N, Bluetooth | ||
ZedBoard | ARMv7 Cortex-A9 | Xilinx Zynq 7000 1GHz Dual-core | 512MB | 256MB | Full SD | 1 | Gigabit |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.