Architecture: | aarch64 |
---|---|
Repository: | extra |
Split Packages: | pcp-gui, pcp-pmda-activemq, pcp-pmda-bcc, pcp-pmda-bind2, pcp-pmda-bpftrace, pcp-pmda-json, pcp-pmda-libvirt, pcp-pmda-mysql, pcp-pmda-nginx, pcp-pmda-nutcracker, pcp-pmda-openmetrics, pcp-pmda-podman, pcp-pmda-postgresql, pcp-pmda-snmp |
Description: | System performance analysis toolkit |
Upstream URL: | https://pcp.io |
License(s): | GPL-2.0-or-later,LGPL-2.1-or-later,CC-BY-3.0 |
Installed Size: | 29MiB |
Build Date: | Tue Jun 10 03:35:03 2025 UTC |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.