| Architecture: | aarch64 |
|---|---|
| Repository: | extra |
| Description: | A python plotting library, making publication quality plots |
| Upstream URL: | https://matplotlib.org |
| License(s): | PSF-2.0,MIT,CC0-1.0,OFL-1.1,Bitstream-Vera,LicenseRef-Public-Domain |
| Installed Size: | 34MiB |
| Build Date: | Fri Sep 11 18:18:27 2026 UTC |
Copyright ©2009-2026 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.