Architecture: | armv7h |
---|---|
Repository: | extra |
Split Packages: | cairo-docs |
Description: | 2D graphics library with support for multiple output devices |
Upstream URL: | https://cairographics.org/ |
License(s): | LGPL-2.1-only OR MPL-1.1 |
Provides: | libcairo-gobject.so=2-32, libcairo-script-interpreter.so=2-32, libcairo.so=2-32 |
Installed Size: | 1.6MiB |
Build Date: | Fri Mar 14 02:14:46 2025 UTC |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.