| Architecture: | armv7h |
|---|---|
| Repository: | extra |
| Description: | Language and environment for statistical computing and graphics |
| Upstream URL: | https://www.r-project.org/ |
| License(s): | GPL |
| Provides: | r-kernsmooth=2.23.24, r-mass=7.3.60.2, r-matrix=1.7.0, r-base=4.4.1, r-boot=1.3.30, r-class=7.3.22, r-cluster=2.1.6, r-codetools=0.2.20, r-compiler=4.4.1, r-datasets=4.4.1, r-foreign=0.8.86, r-grdevices=4.4.1, r-graphics=4.4.1, r-grid=4.4.1, r-lattice=0.22.6, r-methods=4.4.1, r-mgcv=1.9.1, r-nlme=3.1.164, r-nnet=7.3.19, r-parallel=4.4.1, r-rpart=4.1.23, r-spatial=7.3.17, r-splines=4.4.1, r-stats=4.4.1, r-stats4=4.4.1, r-survival=3.6.4, r-tcltk=4.4.1, r-tools=4.4.1, r-translations=4.4.1, r-utils=4.4.1 |
| Installed Size: | 73MiB |
| Build Date: | Fri Jun 14 14:45:54 2024 UTC |
Copyright ©2009-2022 Arch Linux ARM
The registered trademark Linux® is used pursuant to a sublicense from LMI, the exclusive licensee of Linus Torvalds, owner of the mark on a world-wide basis.
The Arch Linux™ name and logo are used under permission of the Arch Linux Project Lead.